Bismarck Aquatic Center - Site License 6/16/2012 - 19:38PM
2012 U.S. Paralympic Swimming Trials - 6/14/2012 to 6/16/2012
Event 4 Men 400 LC Meter Freestyle S7
==================================================================
Name Year Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Lamback, Lantz A USAR-US 4:59.05 4:55.19
34.08 1:10.67 (36.59)
1:47.93 (37.26) 2:25.11 (37.18)
3:02.85 (37.74) 3:40.61 (37.76)
4:18.81 (38.20) 4:55.19 (36.38)
2 Dionne, Alex E SSTY-SC 5:08.50 5:17.91
36.33 1:14.56 (38.23)
1:54.30 (39.74) 2:34.65 (40.35)
3:15.95 (41.30) 3:57.14 (41.19)
4:37.90 (40.76) 5:17.91 (40.01)
3 Underwood, Joseph E NEPT-NE 5:59.15 6:02.50
39.72 1:23.88 (44.16)
2:09.66 (45.78) 2:56.12 (46.46)
3:42.49 (46.37) 4:29.66 (47.17)
5:17.36 (47.70) 6:02.50 (45.14)
4 McCrory, Lucas E DUKE-DU 6:28.74 6:12.10
42.26 1:30.05 (47.79)
2:17.43 (47.38) 3:05.30 (47.87)
3:52.81 (47.51) 4:40.67 (47.86)
5:26.63 (45.96) 6:12.10 (45.47)
5 Cripe, Caleb R Iation-NA 7:08.44 7:03.21
45.22 1:38.39 (53.17)
2:33.92 (55.53) 3:29.23 (55.31)
4:26.25 (57.02) 5:21.68 (55.43)
6:14.63 (52.95) 7:03.21 (48.58)
Event 4 Men 400 LC Meter Freestyle S8
==================================================================
Name Year Team Seed Prelims
==================================================================
1 Duemler, Ryan P RSCA-RS 4:55.91 4:55.36
33.62 1:09.50 (35.88)
1:47.36 (37.86) 2:25.26 (37.90)
3:03.69 (38.43) 3:41.65 (37.96)
4:19.20 (37.55) 4:55.36 (36.16)
2 Austin, Evan R THT 5:16.13 5:00.42
32.30 1:08.75 (36.45)
1:46.09 (37.34) 2:23.98 (37.89)
3:02.15 (38.17) 3:41.43 (39.28)
4:21.08 (39.65) 5:00.42 (39.34)
3 Miazga, Thomas F OZ-OZ 5:01.72 5:03.29
33.76 1:10.62 (36.86)
1:48.56 (37.94) 2:27.72 (39.16)
3:06.82 (39.10) 3:46.52 (39.70)
4:25.09 (38.57) 5:03.29 (38.20)
4 Garcia Tolson, Rudy USAR-US 5:05.21 5:16.70
35.27 1:14.33 (39.06)
1:54.15 (39.82) 2:34.84 (40.69)
3:13.55 (38.71) 3:54.79 (41.24)
4:36.13 (41.34) 5:16.70 (40.57)
Event 4 Men 400 LC Meter Freestyle S9
==================================================================
Name Year Team Seed Prelims
==================================================================
1 Prout Jr., Michael D USAR-US 4:29.53 4:38.61
30.90 1:04.70 (33.80)
1:39.71 (35.01) 2:14.64 (34.93)
2:50.65 (36.01) 3:26.47 (35.82)
4:03.09 (36.62) 4:38.61 (35.52)
2 Zook, Justin D LIFEM-LI 4:40.74 4:51.10
30.51 1:05.52 (35.01)
1:40.86 (35.34) 2:16.69 (35.83)
2:52.69 (36.00) 3:31.17 (38.48)
4:11.46 (40.29) 4:51.10 (39.64)
3 Griswold, Robert T OCY-OC 5:02.26 5:01.47
32.83 1:09.90 (37.07)
1:48.26 (38.36) 2:26.85 (38.59)
3:06.00 (39.15) 3:44.91 (38.91)
4:24.01 (39.10) 5:01.47 (37.46)
4 Utesch, Caleb A ACA-AM 4:49.30 5:12.75
33.96 1:11.23 (37.27)
1:50.86 (39.63) 2:30.71 (39.85)
3:11.13 (40.42) 3:52.11 (40.98)
4:33.67 (41.56) 5:12.75 (39.08)
5 Schmidt, Caleb J YMCAW-YM 5:31.44 6:15.01
34.62 1:17.50 (42.88)
2:05.14 (47.64) 2:54.52 (49.38)
3:44.42 (49.90) 4:35.07 (50.65)
5:26.74 (51.67) 6:15.01 (48.27)
Event 4 Men 400 LC Meter Freestyle S10
==================================================================
Name Year Team Seed Prelims
==================================================================
1 Silverman, Ian J Club-NB 4:12.46 4:12.72
27.87 58.84 (30.97)
1:30.89 (32.05) 2:02.83 (31.94)
2:35.70 (32.87) 3:08.69 (32.99)
3:40.72 (32.03) 4:12.72 (32.00)
2 Wise, Joseph B SCLOY 4:20.48 4:17.88
29.08 1:00.24 (31.16)
1:32.33 (32.09) 2:04.87 (32.54)
2:38.03 (33.16) 3:11.12 (33.09)
3:44.98 (33.86) 4:17.88 (32.90)
3 Herendeen, Dalton R CON-CS 4:24.78 4:26.20
29.17 1:01.24 (32.07)
1:34.12 (32.88) 2:08.13 (34.01)
2:41.71 (33.58) 3:16.35 (34.64)
3:51.37 (35.02) 4:26.20 (34.83)
4 Romero, Jacob C PAC-NM 5:10.53 5:03.79
32.16 1:08.30 (36.14)
1:47.22 (38.92) 2:26.63 (39.41)
3:07.05 (40.42) 3:46.64 (39.59)
4:26.35 (39.71) 5:03.79 (37.44)
Event 4 Men 400 LC Meter Freestyle S11
==================================================================
Name Year Team Seed Prelims
==================================================================
1 Snyder, Bradley UNAT-UN 5:29.92 4:39.52
30.46 1:04.06 (33.60)
1:39.00 (34.94) 2:14.53 (35.53)
3:26.60 ( )
4:03.52 (36.92) 4:39.52 (36.00)
2 Scholz, Philp TVSC-TV 4:49.40 5:09.41
31.41 1:08.52 (37.11)
1:46.49 (37.97) 2:25.76 (39.27)
3:07.08 (41.32) 3:48.04 (40.96)
4:28.94 (40.90) 5:09.41 (40.47)
3 Drake, Tharon A UNAT-UN 5:30.19 5:39.66
36.33 1:18.06 (41.73)
2:01.03 (42.97) 2:44.58 (43.55)
3:29.00 (44.42) 4:13.32 (44.32)
4:57.72 (44.40) 5:39.66 (41.94)
Event 4 Men 400 LC Meter Freestyle S13
==================================================================
Name Year Team Seed Prelims
==================================================================
1 Adams, Blake H SMS-SM 4:54.38 4:57.44
33.55 1:10.45 (36.90)
1:48.60 (38.15) 2:26.24 (37.64)
3:04.19 (37.95) 3:41.49 (37.30)
4:19.08 (37.59) 4:57.44 (38.36)