Bismarck Aquatic Center - Site License 2/3/2012 - 17:26PM
2012 Boys Century Invite Day 1 - 2/3/2012
Event 7 Boys 100 Yard Freestyle
==================================================================
Name Year School Seed Finals
==================================================================
1 Bolinske, Ben 12 Coyotes 48.30 48.98
2 Stromme, Thomas 12 Demons 52.55 50.91
3 Kemmesat, Collin 11 Century 50.93 51.09
4 Grosz, Zach 10 Century 52.27 51.77
5 Anderson, Jacob 11 Coyotes 52.33 51.91
6 Gourde, Nate 10 Eagles 52.42 53.87
7 Love, Braydon 10 JHS 56.38 54.29
8 Feezer, Logan SR KWH 54.19 54.40
9 Belveal, Andrew SO KWH 55.40 54.47
10 Norton, Jared JH FS Bruins-ND 53.53 55.28
11 Paris, Michael SR KWH 56.21 55.39
12 Oleksik, Jacob 10 Coyotes 57.96 56.31
13 Lorenz, Matt 11 Eagles 56.29 57.21
14 Heide, Alex 8 KnightRiders 58.87 57.33
15 Bjellum, Connor JH FS Bruins-ND 58.59 57.47
16 Zimmerman, Austin JR KWH 57.47 x57.76
17 Hyer, Sean 10 Century 58.45 58.08
18 Lefebvre, Zach 9 KnightRiders 57.99 58.21
19 Weisz, Tristan 9 KnightRiders 57.36 58.30
20 Oleksik, John 12 Coyotes 59.92 x58.34
21 Isaak, Grant FR FS Bruins-ND 59.94 58.44
22 Wright, Austin SR KWH 1:00.78 x58.64
23 Sagsveen, Drew 9 Demons 1:00.19 1:00.23
24 Domson, Alex FR KWH 1:03.73 x1:01.11
25 Ferguson, Benjamin 11 Eagles 1:00.92 1:01.42
26 Craig, Andrew 12 JHS 1:04.54 1:01.54
27 McPherson, Jerrod 11 Eagles 1:02.32 x1:01.71
28 Bale, Conner 10 Eagles 1:02.72 x1:02.31
29 White, Trevor 8 Coyotes 1:04.19 x1:02.68
29 Patterson, Dalton 9 KnightRiders 1:00.56 x1:02.68
31 Kupec, Quinn SPUDS-MN 1:05.16 1:03.08
32 Miller, Jacob 09 Eagles 1:07.06 x1:03.33
33 Emineth, Austin 10 Century 1:05.80 x1:03.35
34 Nelson, Lucas 10 KnightRiders 1:06.53 x1:03.74
35 Livingood, Ryan 09 Eagles 1:07.81 x1:03.80
36 Kotchain, Robert 10 Eagles 1:04.76 x1:04.26
37 Starnes, Daniel FR KWH 1:04.99 x1:04.53
38 Hart, Brandon 11 JHS 1:03.57 1:04.72
39 Irmen, Aaron 11 Eagles 1:03.58 x1:05.01
40 Colemer, Josh SPUDS-MN 1:11.76 1:06.71
41 Lynch, Jake JR FS Bruins-ND 1:07.72 x1:06.94
42 Christenson, John FR FS Bruins-ND 1:09.74 x1:09.61
43 Sheldon, Matt 10 Eagles 1:14.66 x1:09.71
44 Wolf, Tyler SPUDS-MN 1:17.78 1:10.17
45 Nelson, Alex 8 Coyotes 1:12.58 x1:11.90
46 Zetocha, Joshua JR FS Bruins-ND 1:14.93 x1:12.82
47 Poynter, Bobby 8 Eagles 1:13.70 x1:12.84
48 Langness, Brandon FR FS Bruins-ND 1:25.80 x1:14.39
49 Larson, Austin 10 Eagles 1:17.17 x1:14.49
50 Scheel, Hunter 7 Eagles 1:13.71 x1:15.37
51 Soiseth, Brandon 8 Coyotes 1:17.84 x1:16.63
52 Regorrah, Ben 7 KnightRiders 1:19.31 x1:19.45
53 Mack, Keaton 7 Coyotes 1:29.72 x1:23.99
54 Himle, Jacob 7 Eagles 1:26.34 x1:28.32
55 Patel, Neelay 7 Eagles 1:33.22 x1:29.40
56 Ridl, Carter 7 Eagles 1:34.77 x1:34.56
-- Fisher, Logan 10 Demons 1:02.91 X1:03.57
-- Bolte, Jesse 12 Demons 1:05.18 X1:04.57
-- Hager, Max 10 Demons 1:16.31 X1:14.20
-- Kenna, Cody 10 JHS 1:14.74 X1:14.76
-- Wilz, Cole 7 Demons 1:32.99 X1:29.12