![]() |
![]() |
2010 - 2011 Short Course Meet Schedule
| Minot | Nov 21 | Info | Results | Scores |
| Mandan | Dec 18 | Info | Results | Scores |
| Aquastorm | Dec 19 | Info | Results | Scores |
| Dickinson | Jan 7-9 | Info | Results | Scores |
| Aquastorm | Jan 14-16 | Info | Results | Scores |
| Hotel Information | ||||
| Grand Forks | Jan 22-23 | Info | Results | Scores |
| Minot | Jan 29-30 | Info | Results | Scores |
| West Fargo | Feb 12 | Info | Results | Scores |
| Mandan | Feb 19-20 | Info | Results | Scores |
| Jamestown | Feb 26-27 | Info | Results | Scores |
| Dickinson (Consolation) | Mar 6 | Info | Results | Scores |
| Aquastorm (Time Trial) | Mar 10 | Info | Results | Scores |
| Waukesha (Sectionals) | Mar 10-13 | Info | Results | Scores |
| Fargo | Mar 11-12 | Info | Results | Scores |
| Bismarck (State Championships) | Mar 18-20 | Info | Results | Scores |
* Meets marked with an asterisk will be the official meets attended by Aquastorm
** Meets marked with 2 asterisks have special qualification times. For more info, please see the Coaches.
If there are swimmers interested in any other swim meets, Coach Loic Joseph will, depending on the number of swimmers interested in the meet, (i) try to attend the meet as coach, (ii) try to arrange for an assistant coach to attend the meet, or (iii) try to find a coach of another team willing to watch the swimmers.
The cost for a one day meet held in North Dakota will be $25.00 per swimmer. The cost for a two or three day meet held in North Dakota will be $30.00 per swimmer. The cost of out-of-state meets will be determined on a meet-by-meet basis. Although none of the swim meets is mandatory, Coach Loic Joseph would like all swimmers, if possible, to make an effort to at least attend the local swim meets.
Archives
